Tim Hortons Breakfast Menu Calories 2022
Tim Hortons Breakfast Menu Calories – Tim Hortons nutrition Calories information provided in this article is based on standard product formulations and was received through analysis by Tim Horton’s nutritional software, entitled ESHA Genesis R&D, and information given by our suppliers.
Variations may arise due to differences in ingredient substitutions, suppliers, recipe revisions, assembly at the restaurant level, and time of the year.
Therefore, test, Limited Time Only, and specific regional offerings may not be listed within this document.
In addition, baked goods may vary in size. Nutrition information applies to products served in Canadian restaurants and may be subject to change.
Updates will occur sometimes. The Tim Hortons nutrition information in this document is current as of March 2022.
Tim Hortons Nutrition pdf [CHECK HERE]
You May Also Like To Check
➥ Tim Hortons Breakfast Meal Deal UK
➥ Tim Hortons Gluten Free Menu
➥ Tim Hortons Menu Prices in Canada
➥ Tim Hortons Menu With Prices
➥ Tim Hortons Catering Menu Prices
Below are the latest and updated Tim Hortons Breakfast Menu Calories 2022. Let’s check it out..
FOOD | SIZE / VARIETY | CALORIES |
---|---|---|
Sandwiches, Panini, Wraps |
||
BLT Sandwich | 360 | |
Chicken Salad Sandwich | 330 | |
Ham & Swiss Sandwich | 370 | |
Turkey, Bacon Club Sandwich | 400 | |
Bacon, Tomato & Cheese Panini | 600 | |
Grilled Cheese Panini | 490 | |
Tuscan Chicken Panini | 560 | |
BBQ Chicken Wrap Snacker | 190 | |
Chicken Ranch Wrap Snacker | 190 | |
Chicken Salad Wrap Snacker | 190 | |
Tim Hortons Breakfast Menu Calories |
||
Breakfast Sandwiches | Biscuit, Bacon,
Egg, Cheese |
410 |
Biscuit, Bacon,
Egg White, Cheese |
360 | |
Biscuit, Sausage, Egg,
Cheese |
490 | |
Biscuit, Sausage,
Egg White, Cheese |
430 | |
Biscuit,
Egg, Cheese |
350 | |
Biscuit,
Egg White, Cheese |
300 | |
English Muffin,
Bacon, Egg, Cheese |
330 | |
English Muffin,
Bacon, Egg White, Cheese |
280 | |
English Muffin, Sausage, Egg,
Cheese |
410 | |
English Muffin, Sausage,
Egg White, Cheese |
360 | |
English Muffin,
Egg, Cheese |
270 | |
English Muffin,
Egg White, Cheese |
220 | |
Breakfast Panini | Multigrain Flatbread, Bacon,
Egg, Cheese |
330 |
Multigrain Flatbread, Bacon,
Egg White, Cheese |
280 | |
Multigrain Flatbread, Sausage, Egg,
Cheese |
410 | |
Multigrain Flatbread, Sausage,
Egg White, Cheese |
350 | |
Grilled Breakfast Wraps | Sausage, Egg,
Cheese |
390 |
Bacon,
Egg, Cheese |
310 | |
Egg,
Cheese |
250 | |
Other | Hash Brown | 120 |
Oatmeal – Maple | 220 | |
Oatmeal – Mixed Berries | 210 | |
Bagel BELT® (Plain Bagel) | 500 | |
Sausage Bagel BELT™ (Plain Bagel) | 570 | |
Sausage and Biscuit | 350 | |
Hot Beverages |
||
Coffee | Black | 0 |
1 Cream,
1 Sugar |
70 | |
Decaffeinated | 0 | |
Tea | Black | 0 |
1 Cream,
1 Sugar |
40 | |
Hot Chocolate | 240 | |
White | 260 | |
Apple Cider | 210 | |
Latte | 80 | |
Flavoured | 100 | |
Chocolate | 180 | |
Tea | 50 | |
Cappuccino | 60 | |
French Vanilla | 250 | |
English Toffee | 240 | |
Café Mocha | 190 | |
Americano | 4 | |
Cold Beverages |
||
Iced Capp™ | (Cream) | 250 |
(Milk) | 150 | |
(Chocolate Milk) | 160 | |
Flavoured Iced Capp™ | (Cream) | 250 |
Iced Coffee | (Cream) | 110 |
(Milk) | 70 | |
(Chocolate Milk) | 80 | |
Flavoured Iced Coffee | (Cream) | 110 |
Iced Latte | 90 | |
Flavoured | 90 | |
Chocolate | 180 | |
Mocha Iced Capp™ | 290 | |
Mocha Iced Coffee | 150 | |
Mixed Berry Fruit Smoothie | with Yogurt | 150 |
Mixed Berry Fruit Smoothie | 130 | |
Strawberry Banana Fruit Smoothie | with Yogurt | 150 |
Strawberry Banana Fruit Smoothie | 130 | |
Frozen Lemonade | 120 | |
Other |
||
Espresso Shot | 2 | |
Flavour Shot | 0 | |
Whipped Topping and Drizzle | 80 | |
Donuts |
||
Yeast Donuts | Apple Fritter | 290 |
Blueberry Fritter | 310 | |
Caramel Apple Fritter | 300 | |
Chocolate Dip | 190 | |
Dutchie | 230 | |
Game Day (Vanilla Dip) | 250 | |
Honey Dip | 190 | |
Maple Dip | 190 | |
Vanilla Dip with Coloured Sprinkles | 250 | |
Cake Donuts | Chocolate Glazed | 280 |
Chocolate Mint | 280 | |
Chocolate Peanut Crunch | 300 | |
Chocolate Toasted Coconut | 310 | |
Chocolate White Coconut | 320 | |
Cinnamon Sugar | 220 | |
Double Chocolate | 270 | |
Old Fashion Dip | 250 | |
Old Fashion Glazed | 270 | |
Old Fashion Plain | 210 | |
Old Fashion Sugar | 240 | |
Peanut Crunch | 300 | |
Sour Cream Cinnamon | 270 | |
Sour Cream Glazed | 340 | |
Sour Cream Plain | 270 | |
Sour Cream Sugar | 290 | |
Toasted Coconut | 290 | |
White Coconut | 300 | |
Filled Donuts | Banana Cream | 190 |
Blueberry | 200 | |
Boston Cream | 220 | |
Canadian Maple | 210 | |
Cherry | 200 | |
Lemon | 190 | |
Raspberry | 200 | |
Spiced Apple | 190 | |
Strawberry | 200 | |
Strawberry Bloom | 230 | |
Strawberry Vanilla | 270 | |
Venetian Cream | 190 | |
Other | Game Day Supreme | 260 |
Honey Cruller | 310 | |
Long John | 250 | |
Walnut Crunch | 360 | |
Cookies |
||
Caramel Chocolate Pecan | 250 | |
Chocolate Chunk | 240 | |
Ginger Molasses | 210 | |
Oatcakes | 180 | |
Oatmeal Raisin Spice | 210 | |
Peanut Butter | 280 | |
Smile Cookie | 250 | |
Trail Mix with Fruit and Nuts | 220 | |
Triple Chocolate | 230 | |
White Chocolate Macadamia Nut | 250 | |
Timbits® |
||
Yeast Timbits | Apple Fritter | 50 |
Dutchie | 50 | |
Honey Dip | 45 | |
Cake Timbits | Chocolate Glazed | 70 |
Chocolate Peanut Crunch | 80 | |
Chocolate Toasted Coconut | 80 | |
Chocolate White Coconut | 80 | |
Cinnamon Sugar | 60 | |
Honey Cruller | 60 | |
Old Fashion Glazed | 70 | |
Old Fashion Plain | 50 | |
Old Fashion Sugar | 60 | |
Peanut Crunch | 80 | |
Sour Cream Cinnamon | 80 | |
Sour Cream Glazed | 90 | |
Sour Cream Plain | 70 | |
Sour Cream Sugar | 70 | |
Toasted Coconut | 70 | |
White Coconut | 80 | |
Filled Timbits | Lemon | 45 |
Raspberry | 45 | |
Spiced Apple | 45 | |
Strawberry | 50 | |
Venetian Cream | 45 | |
Muffins |
||
Banana Nut | 390 | |
Blueberry | 330 | |
Chocolate Chip | 410 | |
Cranberry Blueberry Bran | 280 | |
Fruit Explosion | 350 | |
Lemon Poppyseed | 390 | |
Low Fat Double Berry | 290 | |
Oatmeal Raisin Nut | 390 | |
Raisin Bran | 370 | |
Strawberry Sensation | 360 | |
Triple Chocolate | 400 | |
Whole Grain Blueberry | 350 | |
Whole Grain Carrot Orange | 360 | |
Whole Grain Raspberry | 380 | |
Classic Bagels |
||
Blueberry | 280 | |
Cheddar Cheese | 210 | |
Cinnamon Raisin | 300 | |
Everything | 300 | |
Onion | 290 | |
Plain | 290 | |
Sesame Seed | 300 | |
12 Grain | 350 | |
Wheat ‘N Honey | 290 | |
Specialty Bagels |
||
Jalapeno Asiago Mozzarella | 310 | |
Maple Cinamon French Toast | 350 | |
Sundried Tomato Asiago Parm | 320 | |
Bagel Toppings |
||
Plain Cream Cheese Spread | 140 | |
Light Plain Cream Cheese Spread | 100 | |
Light Strawberry Cream Cheese Spread | 100 | |
Herb and Garlic Cream Cheese Spread | 140 | |
Butter | 70 | |
Margarine | 50 | |
Peanut Butter | 110 | |
Strawberry Jam | 60 | |
Other Baked Goods |
||
Cinnamon Roll | Chocolate | 420 |
Frosted | 460 | |
Glazed | 410 | |
Croissant | Cheese | 310 |
Plain | 280 | |
Danish | Blueberry | 380 |
Caramel Apple | 290 | |
Cherry Cheese | 370 | |
Chocolate | 450 | |
Maple Pecan | 400 | |
Homestyle Biscuit | 210 | |
Strudel | Apple | 150 |
Strawberry Cheese | 160 | |
Tea Biscuit | Cheese | 300 |
Ham & Cheese | 290 | |
Plain | 240 | |
Raisin | 280 | |
Yogurt & Berries |
||
Creamy Vanilla with Berries | 160 | |
Strawberry with Berries | 140 | |
Hot Bowls |
||
Chili | 290 | |
Beef Noodle Soup | 130 | |
Cauliflower Cheese Soup | 170 | |
Chicken Noodle Soup | 110 | |
Clam Chowder | 190 | |
Cream of Broccoli Soup | 150 | |
Creamy Field Mushroom Soup | 150 | |
Creamy Sundried Tomato Soup | 210 | |
French Onion Soup | 230 | |
Hearty Potato Bacon Soup | 230 | |
Hearty Vegetable Soup | 80 | |
Italian Wedding Soup | 160 | |
Minestrone Soup | 120 | |
Split Pea with Ham Soup | 150 | |
Tomato Whole Grain Pasta Soup | 140 | |
Turkey and Wild Rice Soup | 120 | |
Buns/Bread |
||
Mini Whole Wheat Buns | 110 | |
Regular White Buns | 210 | |
Regular Whole Wheat Buns | 200 |
Official Website: www.timhortons.com
Conclusion
That’s all about the Tim Hortons Breakfast Menu Calories 2022, but post your questions in the comment box if you have any questions to ask. I will try to solve your problem as soon as possible. Keep visiting us at timhortonsbreakfastmenu.info to keep updated with such great information.
FAQs For Tim Hortons Breakfast Menu Calories
Q. How Many Calories Are In A Tim Hortons Bacon Breakfast Sandwich?
✔ We suggest 1 serving of Tim Horton’s bacon breakfast sandwich on English muffin at 330 calories.
Q. How Many Calories Are In A Tim Hortons Egg And Bacon Breakfast Sandwich?
✔ Tim Hortons Egg & Cheese Breakfast Sandwich, Bacon comes with 330 calories.
Q. How Many Calories Are In A Tim Hortons Egg And Cheese Sandwich?
✔ Tim Hortons English Muffin with Egg and Cheese has 280 calories and 127 grams of fat in one sandwich.
Q. How Many Calories In A Tim Hortons Sausage Breakfast Sandwich On A Biscuit?
✔ The Tim Hortons sausage breakfast sandwich on a biscuit has 500 calories, 16 grams of saturated fat, 33 grams of fat, and 1,030 calories.
Q. How Many Calories Are In A Sausage Egg And Cheese Breakfast Sandwich?
✔ A Sausage Egg & Cheese Sandwich has 26g protein, 24g net carbs, 12g fat, 25g total carbs, and 380 calories.
Q. How Many Calories Are In A Tim Hortons Bacon Egg And Cheese Biscuit?
✔ Tim Hortons Breakfast Sandwich – Biscuit, Cheese, Bacon, Egg: 410 calories per sandwich (152 grams).
Q. How Many Calories Are In Tim Hortons Sausage Egg?
✔ A Tim Hortons Sausage & Egg sandwich weighing 100 g has 293 calories.
Q. How Many Calories Are In A Tim Hortons Bacon Egg And Breakfast Sandwich?
✔ The Tim Hortons Bacon, Egg & Cheese English Muffin Sandwich contains 330 calories.